Price list of bookkeeping, consulting andwages.
Monthly fee for bookkeeping:
Up to 40 accounting entries | 80 € / month |
Up to 70 accounting entries | 130 € / month |
Up to 100 accounting entries | 180 € / month |
Each additional accounting entry | 1,5 € / item |
An accounting entry is a movement in the accounting journal. It is, among other things, also accepted or issued invoice, VAT on received or issued invoice, cash receipt, VAT on the cash receipt, movement on the bank account, internal document (contracts, insurances, or other internal items).
Order bookkeeping Consulting
and advisory services related to the basic package (extra services):
Junior Accountant / Assistant | 50 € / hour started |
Accountant, Payroll Accountant | 70 € / started hour |
Senior Accountant, Senior Payroll Accountant | 80 € / started hour |
Assistant Tax Advisor / Chief Accountant | 90 € / hour started |
Tax Advisor, Partner | 140 € / started hour |
Extra services are invoiced for activities not included in the quotation, including consulting and advisory services in the processing of financial statements, in the processing of motor vehicle tax returns, in the processing of accounting.
Order tax advisoryPayroll accounting and related services:
Complete payroll | 18 € / employee / month |
Registration / deregistration of a Slovak employee | 20 € / employee / application |
Registration / deregistration of a foreign employee | 30 € / employee / application |
Annual tax settlement / dependent activity tax reporting | 20 € / employee / year |
Other services provided beyond the scope of service packages:
Extraordinary financial statements from | at least 210 € |
Tax return for personal income tax | 80 € / hour |
Tax return for vehicle tax | 18 € / return + 18 € / 1 vehicle |
Data box supervision (www.slovensko.sk) | 2 € / month |
Remote access – accounting software Pohoda | 200 € / establishment + 15 € / month |
The accounts shall be invoiced on the basis of the hours actually worked using the hourly rates referred to in point 2, but not less than EUR 210 or at least equal to the average monthly flat rate of the year in question.
The prices are valid from 1.7.2024. Until this date, the price list that was valid from 1 July 2023 is valid.